Canton Product Collection
Compare Panic Exit Devices
The specifications that differ between the 44 models in this range, in one table.
An empty cell means we have not published that figure for that model yet rather than that the model lacks it — ask the export team and we will confirm it against the production drawing.
See all 44 panic exit devicesWhat this range covers
- Door thickness
- 35–90mm
- stated on 6 of 44 models
- Deadbolt throw
- 40–78.5mm
- stated on 4 of 44 models
- Size
- 52–1110mm
- stated on 14 of 44 models
- Material
- Aluminum alloy body, iron bar, Zinc Alloy, Steel material with spray painting
- stated on 41 of 44 models
- Finish
- Spray painted, SS, Zinc-plated, black or chrome-plated
- stated on 22 of 44 models
- Function
- Passage, Entrance, keyed outside, Safety lock with cylinder
- stated on 8 of 44 models
Compare models in this range
The specifications that differ between models, side by side. An empty cell means we have not published that figure for that model yet.
| Model | Material | Finish |
|---|---|---|
| 001 | 304SS / 304 Stainless Steel with Plated and suit for Panic Exit Device. | SS |
| 015 | ABS | BN |
| 016 | Zinc Alloy | Powder Coating |
| 023 ET | Steel material with spray painting , different finishes are available . | Zinc-plated, black or chrome-plated. |
| 023 PS | Steel material with spray painting , different finishes are available . | Zinc-plated, black or chrome-plated. |
| 028 | Zinc alloy+brass | Multiple finish |
| 033 | Carbon Steel . | Spray painted; various finishes available (MOQ required) |
| 035 | Aluminum | Spray painted; multiple finishes available (MOQ required) |
| 037 | Iron+stainless steel | Multiple finish |
| 037 PS | Iron knob, stainless steel rose | Satin nickel plated; other finishes on request |
| 039 | Zinc Alloy | Spray painting |
| 072 | Iron | SS |
| 300 | Aluminum alloy body, iron bar | Painting red/ black or other finish also is available. |
| 301 | Aluminum alloy body, iron bar | Spray-painted silver, powder-coated |
| 302 | Aluminum alloy body, iron bar | Painting |
| 303 | Aluminum alloy body, iron bar | Satin nickel, chrome, antique brass, polished brass, etc. |
| 305 | Aluminum alloy body, iron bar | Spray painted |
| 309-D | Aluminum alloy body, iron bar | Powder-coated (static paint) |
| 309-S | Aluminum alloy body, iron bar | Powder-coated (static paint) |
| 310 | Aluminum alloy body, iron bar | Painting |
| 315 | Iron | Painted |
| 9080E | Stainless Steel 304 | Satin Stainless Steel (SS) |
| 026 | Zinc Alloy | — |
| 027 | Zinc alloy | — |
Showing the first 24 of 41 models — open a product for its full table.