Produktreihe von Canton Hyland
Badaccessoires vergleichen
Die technischen Daten, in denen sich die 41 Modelle dieser Reihe unterscheiden, in einer Tabelle.
Eine leere Zelle bedeutet, dass wir diesen Wert für dieses Modell noch nicht veröffentlicht haben – nicht, dass er fehlt. Fragen Sie das Exportteam, und wir bestätigen ihn anhand der Fertigungszeichnung.
Alle 41 Badaccessoires ansehenWas diese Reihe abdeckt
- Riegelausschluss
- 25–200 mm
- angegeben bei 9 von 41 Modellen
- Maße
- 25–600 mm
- angegeben bei 29 von 41 Modellen
- Werkstoff
- Edelstahl
- angegeben bei 39 von 41 Modellen
- Oberfläche
- Edelstahl matt (SSS), Edelstahl poliert (PSS), Schwarz matt (MB), Edelstahl satiniert (SSS)
- angegeben bei 39 von 41 Modellen
Modelle dieser Reihe vergleichen
Die technischen Daten, in denen sich die Modelle unterscheiden, direkt nebeneinander. Eine leere Zelle bedeutet, dass wir diesen Wert für dieses Modell noch nicht veröffentlicht haben.
| Modell | Werkstoff | Oberfläche | Maße | Stärke |
|---|---|---|---|---|
| BH05 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | 200 mm (3 Haken), 350 mm (5 Haken), 430 mm (6 Haken); 30 mm hoch | 2,5 mm |
| BH06 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | 200 mm (3 Haken), 350 mm (5 Haken), 430 mm (6 Haken); 30 mm hoch | 2,5 mm |
| BH07 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | 195 mm (3 Haken), 390 mm (5 Haken), 460 mm (6 Haken); 25 mm hoch | 2,5 mm |
| BH22 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS), Schwarz matt (MB) | 160 × 80 mm (Wandplatte 90 × 45 mm) | 2,0 mm |
| BH23 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS), Schwarz matt (MB) | 137 × 102 × 102 mm (B × T × H), Rollenstange 115 mm | 1,5 mm |
| BH25 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | 255 × 260 × 120 mm | 0,8 mm |
| BH08 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | — | 2,0 mm |
| BH09 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | — | 2,0 mm |
| BH10 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | — | 1,8 mm |
| BH11 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | — | 2,0 mm |
| BH13 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | — | 2,8 mm |
| BH14 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | — | 0,8 mm |
| BH18 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | 165 × 55 × 45 mm | — |
| BH19 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | — | 1,0 mm |
| BH20 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | — | 1,0 mm |
| BH24 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | 280 × 215 × 100 mm | — |
| BH26 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS), Schwarz matt (MB) | 110 × 55 mm | — |
| BH27 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | 130 × 55 × 50 mm | — |
| BH28 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | 300 × 135 × 60 mm / 300 × 135 × 100 mm / 400 × 135 × 60 mm / 400 × 135 × 100 mm | — |
| BH29 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | 200 × 200 mm / 250 × 250 mm | — |
| BH30 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | 335 × 320 mm | — |
| BH31 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | 285 mm (L) × 410 mm (H) | — |
| BH35 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | 162 × 92 mm | — |
| BH36 | Edelstahl | Edelstahl matt (SSS), Edelstahl poliert (PSS) | — | 3,5 mm |
Angezeigt werden die ersten 24 von 41 Modellen – öffnen Sie ein Produkt für die vollständige Tabelle.